
Parking
Motorbike & Car Parking
TAXI BRAND
BRAND | PHONE NUMBER | LOCATION | PRICE | DETAIL |
---|---|---|---|---|
QUOC TE CORPORATION (4 seats) | (+84 58) 3.52.36.78 - 3.52.52.53 | INTERNATIONAL TERMINAL (T2) | 300.000 VND | this rate is applied for 4-seater taxi from the Airport to Nha Trang city |
QUOC TE CORPORATION (7 seats) | (+84 58) 3.52.36.78 - 3.52.52.53 | INTERNATIONAL TERMINAL (T2) | 360.000 VND | this rate is applied for 7-seater taxi from the Airport to Nha Trang city |
Green and Smart Mobility – GSM (4 seats) | 19002088 (Hotline) | INTERNATIONAL TERMINAL (T2) | 350.000 VND | this rate is applied for GSM (4-seats) from the Airport to Nha Trang city and vice versa(one way) |
Green and Smart Mobility Premium – GSM Premium (4 seats) | 19002088 (Hotline) | INTERNATIONAL TERMINAL (T2) | 400.000 VND | this rate is applied for GSM Premium (4-seats) from the Airport to Nha Trang city and vice versa(one way) |
Fares may vary depending on the time of use; please confirm the price with the driver before using the service.
CAR PARKING
Carpark is available 24/7 right in front of the Terminal. Parking fee is based on the type of vehicles. The parking fee is collected at the tollbooth when you leave the Terminal.
PARKING RATES
TYPES OF VEHICLES | UNIT | PARKING FOR FIRST 30 MINUTES | PARKING FOR EACH SUBSEQUENT 30 MINUTES |
---|---|---|---|
Cars of up to 9 seats, Pickup truck, Truck of a mass up to 1,500kg | VND/time/vehicle | 9.000 VND | 4.000 VND |
Cars of up to 10-16 seats, Truck of a mass up from 1,500kg to 3,500kg | VND/time/vehicle | 14.000 VND | 9.000 VND |
Cars of up to 17-29 seats, Truck of a mass upfrom 3,500kg to 7,000kg | VND/time/vehicle | 19.000 VND | 9.000 VND |
Cars of up of over 30 seats, Container, Trailer, Truck of a mass up over 7,000kg | VND/time/vehicle | 29.000 VND | 14.000 VND |
Applicable period: From June 1, 2025 until further notice